What is your script?
Because for me the output is in %.
get-vm [VM] | Get-Stat -MaxSamples 5 -IntervalSecs 10
MetricId | Timestamp | Value Unit | Instance |
-------- | --------- | ----- ---- | ------- |
net.usage.average | 18/07/2013 13:46:00 | 0 KBps | |
net.usage.average | 18/07/2013 13:45:40 | 1 KBps | |
net.usage.average | 18/07/2013 13:45:20 | 32 KBps | |
net.usage.average | 18/07/2013 13:45:00 | 14 KBps | |
net.usage.average | 18/07/2013 13:44:40 | 0 KBps | |
cpu.usage.average | 18/07/2013 13:46:00 | 31,53 % | |
cpu.usage.average | 18/07/2013 13:45:40 | 19,32 % | |
cpu.usage.average | 18/07/2013 13:45:20 | 6,55 % | |
cpu.usage.average | 18/07/2013 13:45:00 | 16,63 % | |
cpu.usage.average | 18/07/2013 13:44:40 | 7,01 % | |
cpu.usagemhz.average | 18/07/2013 13:46:00 | 3279 MHz | |
cpu.usagemhz.average | 18/07/2013 13:45:40 | 2009 MHz | |
cpu.usagemhz.average | 18/07/2013 13:45:20 | 681 MHz | |
cpu.usagemhz.average | 18/07/2013 13:45:00 | 1730 MHz | |
cpu.usagemhz.average | 18/07/2013 13:44:40 | 729 MHz | |
net.usage.average | 18/07/2013 13:46:00 | 0 KBps | 4000 |
net.usage.average | 18/07/2013 13:45:40 | 1 KBps | 4000 |
net.usage.average | 18/07/2013 13:45:20 | 32 KBps | 4000 |
net.usage.average | 18/07/2013 13:45:00 | 14 KBps | 4000 |
net.usage.average | 18/07/2013 13:44:40 | 0 KBps | 4000 |
sys.uptime.latest | 18/07/2013 13:46:00 | 1050 second | |
sys.uptime.latest | 18/07/2013 13:45:40 | 1030 second | |
sys.uptime.latest | 18/07/2013 13:45:20 | 1010 second | |
sys.uptime.latest | 18/07/2013 13:45:00 | 990 second | |
sys.uptime.latest | 18/07/2013 13:44:40 | 970 second | |
mem.usage.average | 18/07/2013 13:46:00 | 71,99 % | |
mem.usage.average | 18/07/2013 13:45:40 | 95,99 % | |
mem.usage.average | 18/07/2013 13:45:20 | 95,99 % | |
mem.usage.average | 18/07/2013 13:45:00 | 95,99 % | |
mem.usage.average | 18/07/2013 13:44:40 | 95,99 % | |
disk.usage.average | 18/07/2013 13:46:00 | 4659 KBps | |
disk.usage.average | 18/07/2013 13:45:40 | 7025 KBps | |
disk.usage.average | 18/07/2013 13:45:20 | 4682 KBps | |
disk.usage.average | 18/07/2013 13:45:00 | 12596 KBps | |
disk.usage.average | 18/07/2013 13:44:40 | 10683 KBps | |
cpu.usagemhz.average | 18/07/2013 13:46:00 | 1047 MHz | 0 |
cpu.usagemhz.average | 18/07/2013 13:45:40 | 625 MHz | 0 |
cpu.usagemhz.average | 18/07/2013 13:45:20 | 399 MHz | 0 |
cpu.usagemhz.average | 18/07/2013 13:45:00 | 683 MHz | 0 |
cpu.usagemhz.average | 18/07/2013 13:44:40 | 419 MHz | 0 |
cpu.usagemhz.average | 18/07/2013 13:46:00 | 757 MHz | 1 |
cpu.usagemhz.average | 18/07/2013 13:45:40 | 506 MHz | 1 |
cpu.usagemhz.average | 18/07/2013 13:45:20 | 95 MHz | 1 |
cpu.usagemhz.average | 18/07/2013 13:45:00 | 409 MHz | 1 |
cpu.usagemhz.average | 18/07/2013 13:44:40 | 128 MHz | 1 |
cpu.usagemhz.average | 18/07/2013 13:46:00 | 833 MHz | 2 |
cpu.usagemhz.average | 18/07/2013 13:45:40 | 431 MHz | 2 |
cpu.usagemhz.average | 18/07/2013 13:45:20 | 88 MHz | 2 |
cpu.usagemhz.average | 18/07/2013 13:45:00 | 292 MHz | 2 |
cpu.usagemhz.average | 18/07/2013 13:44:40 | 98 MHz | 2 |
cpu.usagemhz.average | 18/07/2013 13:46:00 | 630 MHz | 3 |
cpu.usagemhz.average | 18/07/2013 13:45:40 | 435 MHz | 3 |
cpu.usagemhz.average | 18/07/2013 13:45:20 | 90 MHz | 3 |
cpu.usagemhz.average | 18/07/2013 13:45:00 | 334 MHz | 3 |
cpu.usagemhz.average | 18/07/2013 13:44:40 | 74 MHz | 3 |
Regards,
Julien.